Employee / Personnel Tracking
TrackWise is a comprehensive enterprise quality management system, which enables your organization to electronically manage personnel relations. TrackWise enables the HR organization to manage all elements of the employment and separation processes in a secure, rules-driven system that reduces manual efforts, increases information accuracy and facilitates compliance with regulatory mandates for EEO, OSHA, and others.
TrackWise enables members of your HR team to maintain and monitor all information related to an employee including background and contact information, compensation, attendance and FMLA, benefits enrollment, personal time accrual, performance review dates, outcomes and recommended actions, disciplinary action, compensation plans, personal development/training, and company asset tracking.
Information can be dynamically accessed with easy-to-use search tools and built-in dashboards that enable your organization to track conditions in real time when necessary.
| Challenge | TrackWise Solution |
|---|---|
| Meeting employment and separation requirements for organizational quality standards and regulatory compliance | A detailed audit trail with time and date stamping, increases accountability and ensures that data is not lost. Automated workflow ensures compliance with application process as defined by organizational SOPs as well as by regulatory guidelines, including EEO and workforce analysis, OSHA, HIPAA, COBRA, Workers Compensation, and others. |
| Increasing workplace productivity at all levels of the HR organization | The TrackWise Dashboard allows users to view, organize, and perform tasks, and provides managers with an effective, overview of employee status across the enterprise. Users may launch reports from their dashboards to track open items such as tasks due or tasks pending approval. TrackWise generates automatic notifications when certain actions have occurred, thereby indicating a "next step" is required. |
| Locating candidates with specific qualifications from paper-based records | Powerful ad hoc and full-text query capabilities help your company to quickly find candidates based on any skill set, location, certifications, education, and any other criteria. |
| Implementing an electronic solution that meets your specific needs, but does not require numerous IT resources | TrackWise's built-in configuration tools significantly reduce implementation and support time. Custom code changes are not required to meet specific business requirements. |
| Generating accurate reports on a pre-scheduled and as-needed basis for management review and regulatory compliance | Powerful and fully-integrated reporting tools enable users to generate customizable reports based on any criteria. Administrators may schedule reports for email distribution to a list of recipients on a pre-defined basis. |
| Keeping personal information and records secure | All information is stored in a single database with multi-layered security. The system can be configured to specify groups or individuals with viewing access. |
| Increase the speed of communications to applicants | Built-in mail merge features enable generation of general HR policy letters and memos, salary increase letters, promotion or demotion letters, separation letters, and recognition letters. |
| Accessing distributed documentation through a centralized interface | TrackWise offers integrated document management capabilities that allow users to access and update accompanying documentation including requirements, costs, requisitions, job descriptions, and benefits information without leaving the system. |
